With capacities from 2,000 to 7,000 pounds, and platforms sizes up to 48” wide, these Mid-Duty Scissor Lifts are ideal for lifting materials, eliminating bending, lifting, excess fatigue, and the danger of back injuries.
Model No. | Lift Capacity | Raise Time | 24" Platform | Weight* | 36" Platform | Weight* | 48" Platform | Weight* |
RM-24 Series (24" Travel • 31.25" Raised Height • 7.25" Lowered Height) | ||||||||
RM 24-20 | 2000 | 14 sec. | 24" x 36.625" | 330 | 36" x 36.625" | 380 | 48" x 48.625" | 410 |
RM 24-40 | 4000 | 29 sec. | 24" x 36.625" | 350 | 36" x 36.625" | 400 | 48" x 48.625" | 430 |
RM 24-60 | 5000 | 33 sec. | 24" x 36.625" | 400 | 36" x 36.625" | 450 | 48" x 48.625" | 480 |
RM-36 Series (36" Travel • 43.25" Raised Height • 7.25" Lowered Height) | ||||||||
RM 36-20 | 2000 | 27 sec. | 24" x 48.625" | 440 | 36" x 48.625" | 490 | 48" x 48.625" | 520 |
RM 36-30 | 3000 | 28 sec. | 24" x 48.625" | 480 | 36" x 48.625" | 530 | 48" x 48.625" | 560 |
RM 36-40 | 4000 | 43 sec. | 24" x 48.625" | 520 | 36" x 48.625" | 590 | 48" x 48.625" | 600 |
RM 36-50 | 5000 | 31 sec. | 24" x 48.625" | 650 | 36" x 48.625" | 720 | 48" x 48.625" | 710 |
RM 36-60 | 6000 | 37 sec. | 24" x 48.625" | 680 | 36" x 48.625" | 730 | 48" x 48.625" | 760 |
RM 36-70 | 7000 | 43 sec. | 24" x 48.625" | 690 | 36" x 48.625" | 740 | 48" x 48.625" | 770 |
RM-48 Series (48" Travel • 55.25" Raised Height • 7.25" Lowered Height | ||||||||
RM 48-20 | 2000 | 18 sec. | 24" x 64.625" | 740 | 36" x 64.625" | 770 | 48" x 64.625" | 800 |
RM 48-40 | 4000 | 33 sec. | 24" x 64.625" | 790 | 36" x 64.625" | 840 | 48" x 64.625" | 870 |
RM 48-60 | 6000 | 48 sec. | 24" x 64.625" | 840 | 36" x 64.625" | 890 | 48" x 64.625" | 920 |
*All weights are approximate