Available in lift heights up to 76", the Hydraulic Pallet Stacker is available with a foot pedal or battery-powered lift.
Model No. | Fork Length | Legs ID | Legs OD | Overall Length | Overall Height | Load Center | Fork Height Range | Machine Weight |
Foot Pedal Lift | ||||||||
SS-4266 | 36" | 42" | 50" | 53" | 82" | 24" | 1" - 66" | 455 lb |
SS-4276 | 36" | 42" | 50" | 53" | 92" | 24" | 1" - 76" | 470 lb |
SS-5066 | 36" | 50" | 58" | 53" | 82" | 24" | 1" - 66" | 470 lb |
SS-5076 | 36" | 50" | 58" | 53" | 92" | 24" | 1" - 76" | 480 lb |
Battery Power Lift | ||||||||
SS-4266B | 36" | 42" | 50" | 53" | 82" | 24" | 1" - 66" | 578 lb |
SS-4276B | 36" | 42" | 50" | 53" | 92" | 24" | 1" - 76" | 593 lb |
SS-5066B | 36" | 50" | 58" | 53" | 82" | 24" | 1" - 66" | 593 lb |
SS-5076B | 36" | 50" | 58" | 53" | 92" | 24" | 1" - 76" | 603 lb |
Front wheel diameters: 5" x 2" • Rear wheel diameters: 4" x 2"
Fork OD Min: 8" • Fork OD Max: 26.5"
Click image to enlarge.